Hermetic Piston Compressor
A piston compressor, also known as a reciprocating compressor, is a positive-displacement compressor that uses pistons driven by a crankshaft to deliver gases at high pressure. A hermetic design makes the compressor safe to operate and function smoothly. Made from quality materials and electronic parts, this hermetic reciprocating compressor runs reliably and efficiently, and it has a long service life, is relatively quiet, and saves energy. Several types of thisgas compressor are available for customers' differing needs, which are used in manufacturing air conditioners, refrigerators, cooling machines, and dehumidifiers.
Technical Specifications of Hermetic Piston Compressor (Medium/High Back Pressure, French Tecumseh Style)
Part No. | Nominal power (H.P.) | Displacement (cm3) | Weight (kg) | Refrigerant | Oil charge (cm3) | Power source | Rrefrigeration capacity at 50hz rated @54.5℃/130ºf cond.temp wattsevaporating temperature | |||||
-25℃ | -15℃ | -10℃ | 0℃ | +7.2℃ | +15℃ | |||||||
-13ºF | +5ºF | +14ºF | +32ºF | +45ºF | +59ºF | |||||||
2 | 44 | 33 | R22 | 1500 | 220-240V/1Φ/50Hz 208-230V/1Φ/60Hz | 1320* | 1960 | 2480 | 4300 | 5770 | 7830 | |
2002-1-2 | 52 | 33 | 1610* | 2370 | 3180 | 5300 | 7050 | 9200 | ||||
3 | 58.2 | 34 | 1820* | 2720 | 3680 | 5950 | 7900 | 10300 | ||||
3 | 62.7 | 34 | 1950* | 2890 | 3830 | 6300 | 8500 | 11450 | ||||
2 | 44 | 31 | 380V/3Φ/50Hz 460V/3Φ/60Hz | 1320* | 1960 | 2480 | 4300 | 5770 | 7830 | |||
2002-1-2 | 52 | 31 | 1610* | 2370 | 3180 | 5300 | 7050 | 9200 | ||||
3 | 58.2 | 33 | 1820* | 2720 | 3680 | 5950 | 7900 | 10300 | ||||
3 | 62.7 | 33 | 1950* | 2890 | 3830 | 6300 | 8500 | 11450 | ||||
2003-1-2 | 74.2 | 33 | 2038* | 3000 | 4300 | 7330 | 9860 | 12900 | ||||
4 | 90.2 | 46 | 2000 | 380V/3Φ/50Hz | 1330* | 3100 | 4370 | 7840 | 11250 | 16000 | ||
2004-1-2 | 100.7 | 46 | 1530* | 3880 | 5310 | 9100 | 12930 | 18400 | ||||
5 | 112.5 | 46 | 2060* | 4470 | 6130 | 10600 | 14900 | 20660 | ||||
6 | 124.4 | 48 | 460V/3Φ/60Hz | 2500* | 5160 | 6970 | 11860 | 16640 | 23360 | |||
7 | 134.8 | 48 | 2800* | 5630 | 7500 | 12630 | 17800 | 25200 | ||||
2 | 44 | 33 | R404A | 1500 | 220-240V/1Φ/50Hz 208-230V/1Φ/60Hz | 1379* | 1850 | 2580 | 4370 | 5977 | 8110 | |
2002-1-2 | 52 | 33 | 1508* | 2260 | 3240 | 5400 | 7146 | 9320 | ||||
3 | 58.2 | 34 | 1635* | 2390 | 3310 | 5720 | 7967 | 10240 | ||||
3 | 62.7 | 34 | 1998* | 2970 | 3960 | 6420 | 8613 | 11540 | ||||
2 | 44 | 31 | 380V/3Φ/50Hz 460V/3Φ/60Hz | 1379* | 1850 | 2580 | 4370 | 5977 | 8110 | |||
2002-1-2 | 52 | 31 | 1508* | 2260 | 3240 | 5400 | 7146 | 9320 | ||||
3 | 58.2 | 33 | 1635* | 2390 | 3310 | 5720 | 7967 | 10240 | ||||
3 | 62.7 | 33 | 1998* | 2970 | 3960 | 6420 | 8613 | 11540 | ||||
2003-1-2 | 74.2 | 33 | 3078* | 3388 | 4425 | 7276 | 9814 | 13056 | ||||
4 | 90.2 | 46 | 2000 | 380V/3Φ/50Hz 460V/3Φ/60Hz | 1438* | 2806 | 4296 | 7956 | 11300 | 15719 | ||
2004-1-2 | 100.7 | 46 | 2774* | 3461 | 4922 | 8958 | 12800 | 17880 | ||||
5 | 112.5 | 46 | 3965* | 4360 | 5890 | 10450 | 14780 | 20230 | ||||
6 | 124.4 | 48 | 5146* | 5320 | 7080 | 11970 | 16650 | 22760 | ||||
7 | 134.8 | 48 | 5453* | 5780 | 7710 | 13120 | 18230 | 24806 | ||||
2 | 44 | 31 | R22 | 1500 | 220V/3Φ/60Hz 380V/3Φ/60Hz | 1584* | 2352 | 2976 | 5160 | 6924 | 9396 | |
2002-1-2 | 52 | 31 | 1932* | 2844 | 3816 | 6360 | 8460 | 11040 | ||||
3 | 58.2 | 33 | 2184* | 3264 | 4416 | 7140 | 9480 | 12360 | ||||
3 | 62.7 | 33 | 2340* | 3468 | 4596 | 7560 | 10200 | 13740 | ||||
2003-1-2 | 74.2 | 33 | 2445* | 3600 | 5160 | 8796 | 11832 | 15480 | ||||
4 | 90.2 | 46 | 2000 | 1596 | 3720 | 5244 | 9408 | 13500 | 19200 | |||
2004-1-2 | 100.7 | 46 | 1836 | 4656 | 6372 | 10920 | 15516 | 22080 | ||||
5 | 112.5 | 46 | 2472 | 5364 | 7356 | 12720 | 17880 | 24791 | ||||
6 | 124.4 | 48 | 3000 | 6192 | 8364 | 14232 | 19968 | 28032 | ||||
7 | 134.8 | 48 | 3360 | 6756 | 9000 | 15156 | 21360 | 30240 |
Please note that
1. Evaporating Temp: -25~15℃, condensing Temp Range: ≤65℃
2. Internal protectors for the compressor: internal motor protector and pressure relief valve.