This glass tube defrost heater is equipped with a quality glass tube to reduce and eliminate frost within the heater. The glass tube, which has springs made of metal resistance wires, is mounted within the heating equipment, so the heating machine will operate smoothly and efficiently for a long time.
Technical Specifications of Glass Tube Defrost Heater
Part NO. | Glass Length(W/O end Caps) | Overall end-to-end | WA TTS | VOL TS | NO. of tubes | Style |
21 3/16" | 21 15/16" | 550 | 115 | 1 | A | |
21 5/8" | 22 3/8" | 630 | 115 | 1 | A | |
8 1/2" | 9 1/4" | 550 | 115 | 2 | B | |
10 5/8" | 11 3/8" | 625 | 115 | 2 | B | |
21 5/8" | 22 9/16" | 525 | 115 | 1 | A | |
22 13/16" | 23 13/16" | 500 | 115 | 1 | A | |
24 1/4" | 25" | 550 | 115 | 1 | A | |
8" | 8 3/4" | 600 | 115 | 2 | C | |
LHC272 | 10" | 10 11/16" | 700 | 115 | 3 | D |
8" | 8 3/4" | 775 | 115 | 3 | D | |
9" | 9 3/4" | 480 | 115 | 2 | C | |
10" | 10 3/4" | 480 | 115 | 2 | C | |
10 5/8" | 11 3/8" | 550 | 115 | 2 | C | |
22 7/8" | 23 5/8" | 440 | 115 | 1 | A |
To satisfy requirements for different applications, a 220V AC glass tube defrost heater is available upon request.